Archive for the ‘Uncategorized’ Category

2011 Race Results

Thursday, July 28th, 2011

Once again we had a great turn out this year and we thank you all for participating. We hope to see you again next year!

2011 Race Results

2010 Results

Monday, July 19th, 2010

We had a great race this year and thank you to all who came out to enjoy the heat and hills with us. Great job to all the participants as the course was difficult and made more so by the heat.  Here is the overall results for the race this year.

Place Name                     Sex Age Time    Pace
===== ======================== === === ======= =====
    1 Matt Blume                 M  28   15:43  5:04
    2 Andrew Fritz               M  28   17:08  5:32
    3 Scott Colford              M  39   18:22  5:56
    4 Glenn Bailey               M  46   19:17  6:14
    5 Kyle Collins               M  13   20:22  6:34
    6 Joell Grisel               M  30   21:16  6:52
    7 Jeff Scott                 M  49   21:38  6:59
    8 Amanda Ponsot              F  25   21:42  7:00
    9 Brian Good                 M  37   21:51  7:03
   10 Brian Kerstell             M  33   21:55  7:05
   11 Mason Moyer                M  20   21:59  7:06
   12 Adam Collins               M  37   22:01  7:07
   13 Kyle Johnson               M  36   22:10  7:09
   14 Brigid Cook                F  36   22:36  7:18
   15 T.J. Hague                 M  39   23:35  7:37
   16 Wyatt Reidelbach           M  24   23:37  7:37
   17 Reese Shidler              M  27   24:18  7:51
   18 Mike Daugherty             M  59   24:28  7:54
   19 Ryan Dickinson             M  38   24:46  8:00
   20 Randy Fox                  M  52   24:50  8:01
   21 Matt Landry                M  25   24:58  8:04
   22 Mike Buchanan              M  57   25:28  8:13
   23 Tyler Doeing               M  13   25:41  8:17
   24 Sara Bailey                F  12   26:00  8:24
   25 Penny Ruppert              F  46   26:11  8:27
   26 Mark Smith                 M  41   26:15  8:28
   27 Anna Sullivan              F  19   26:17  8:29
   28 Jill Collins               F  37   26:20  8:30
   29 Jeff Marshall              M  41   26:31  8:34
   30 Kelly Denham               F  34   26:37  8:35
   31 Charlotte Scott            F  45   26:39  8:36
   32 Gabe Wheeler               M  32   27:03  8:44
   33 Bryce Kappes               M  25   27:15  8:48
   34 Danielle Hilton            F  23   27:20  8:49
   35 Claire Collins             F  11   27:29  8:52
   36 Ed Bonnell                 M  37   27:39  8:55
   37 Lucas Powlen               M  22   27:48  8:58
   38 Kristen Mellon             F  30   27:57  9:01
   39 Emily Larkin               F  32   27:58  9:02
   40 Missy Bailey               F  13   28:07  9:04
   41 Vince Bowman               M  27   28:07  9:05
   42 Samuel Good                M   9   28:38  9:15
   43 Aj Berger                  M  47   28:52  9:19
   44 Branden Delorenzo          M  33   28:53  9:19
   45 John Warren                M  51   29:20  9:28
   46 Danyell Bailey             F  16   29:33  9:32
   47 Curt Dommer                M  44   29:46  9:36
   48 Courtney Dommer            F  16   29:47  9:37
   49 Kelly Smith                F  49   30:08  9:43
   50 Ashley Reinhold            F  21   30:16  9:46
   51 Heather Grisel             F  25   31:03 10:01
   52 Dave Wenxler               M  35   31:05 10:02
   53 Glenn Doeing               M  46   31:11 10:04
   54 Matthew Marshall           M  09   31:52 10:17
   55 Phil Juday                 M  51   31:53 10:17
   56 Brenda Warner              F  32   32:45 10:34
   57 Dawn Bailey                F  39   33:15 10:44
   58 Blake Bailey               F   8   33:34 10:50
   59 Kim Salyers                F  38   34:09 11:01
   60 Cindy Heigl                F  24   35:37 11:30
   61 Christy Coon               F  27   36:32 11:48
   62 Russell Antrim             M  28   36:49 11:53
   63 Angel Milo                 F  48   36:57 11:56
   64 Carson Bennett             M  07   40:40 13:07
   65 Adam Bennett               M  33   40:40 13:07
   66 Leslie Link                F  33   43:03 13:54
   67 Kathy Price                F  32   43:04 13:54
   68 Elaine Haschel             F  31   50:47 16:23

                      RICK HASCHEL MEMORIAL 5K WALK 2010

Place Name                     Sex Age Time    Pace  
===== ======================== === === ======= ===== 
    1 Kathy Holcomb              F  48   37:47 12:12 
    2 Jim Gross                  M  71   38:24 12:23 
    3 Jamie Hoover               F  30   42:03 13:34 
    4 Cathleen Cunningham        F  51   42:03 13:34 
    5 Pat MacHamer               M  54   42:50 13:49 
    6 Malita Knebel              F  58   43:36 14:04 
    7 Barbara Rausch             F  56   45:14 14:36 
    8 Krystal Antrim             F  25   45:15 14:36 
    9 Mary Beth Houin            F  52   45:16 14:36 
   10 Henry Antrim               M  32   45:21 14:38 
   11 Loree Fisher               F  56   46:53 15:08 
   12 Ginger Buchanan            F  55   46:54 15:08 
   13 Rusty Antrim               M  54   47:53 15:27 
   14 Kathi Jordan               F  55   48:04 15:31 
   15 Elaina Sutton              F  25   48:16 15:34 
   16 Marci Degroot              F  28   48:16 15:35 
   17 Brandy Goble               F  28   48:19 15:35 
   18 Mandy Bonnell              F  28   48:19 15:36 
   19 Kim Rehm                   F  46   48:20 15:36 
   20 Deb Shidler                F  60   48:21 15:36 
   21 Rachel Foster              F  37   48:56 15:47 
   22 Cloretta Rausch            F  56   48:56 15:47 
   23 Riley Wheeler              M  09   49:24 15:56 
   24 Mike Mund                  M  56   50:40 16:21 
   25 Greg Mund                  M  28   50:40 16:21 
   26 Misty Wheeler              F  33   50:42 16:22 
   27 Jill Bonnell               F  37   50:52 16:25 
   28 Ashley Stout               F  22   51:32 16:38 
   29 Cara Dulin                 F  27   51:32 16:38 
   30 Shirley Bukowski           F  62   51:51 16:44 
   31 Chris Antrim               F  52   51:54 16:45 
   32 Abby Houin                 F  19   51:54 16:45 
   33 Betty Warner               F  61   51:58 16:46 
   34 Barbara Robinson           F  54   52:08 16:49 
   35 Debby Berkshire            F  51   52:09 16:50 
   36 Shelly Johnson             F  51   52:10 16:50 
   37 Connie Haschel             F  58   53:09 17:09 
   38 Vicki Pugh                 F  58   53:10 17:09 
   39 Connie Perkins             F  58   53:11 17:10 
   40 Joann Weaver               F  58   54:29 17:35 
   41 Cheryl Fox                 F  56   54:30 17:35 
   42 Molly Cotner               F  33   54:55 17:43 
   43 Shawn Cotner               M  32   54:58 17:44 
   44 Judith Lange               F  63   55:00 17:45

Indiana 5k

Friday, May 28th, 2010

We would like it to be known, that the Rick Haschel Memorial 5k, is not just for a great cause. We also have hope that it is going to be a premier 5k run. We have hopes of making this the type of race that runners are putting on their calendars to make sure to register and run. Our plan is to bring out elite and casual runners/walkers alike to race over a certified 5k course.

If you want to get a glimpse of what the fuss is all about, check out the race information, photo gallery or just go ahead and register if you are within any reasonable distance from indiana for this 5k.

Thanks to all who have sponsored and participate in this race.

Looking for a place to stay?

Monday, May 17th, 2010

If you plan on sticking around for some of the events at the Power From the Past show or whatever you may be looking to do while in Winamac, here are some suggestions close by:

TIPPECANOE RIVER STATE PARK
(574)946-3213 INQUIRE ABOUT THEIR CABINS!!! 4200 N US HWY 35 WINAMAC

BROKEN ARROW CAMPBGROUND:
(574)946-4566
3045 N US HWY 35 WINAMAC

THE TUCK YOU INN
http://www.tuckyouinn.com/
TUCKYOUINN@EMBARQMAIL.COM

LENA PARK CABIN
(574)896-5800 http://www.lenapark.net/
PO Box 16 North Judson, Indiana, 46366
Tel/FAX : 574.896.5800

HICKORY HILLS CAMPGROUNDS
BASS LAKE
574-772-4817

HOOSIER HIDEAWAY
http://www.hoosierhideaway.com/
574-653-2017

BASS LAKE STATE BEACH
5838 S State Road 10
Knox, IN 46534
574-772-3382

TORTUGA INN
(BED AND BREAKFAST) Winamac
574-946-6969
PRAIRIE MOON ORCHARD
9860 ST HWY 421
Francesville IN 47946
219-253-6383
CABINS, ANIMAL PETING FARM..

Facebook

Friday, May 7th, 2010

Sponsors Wanted

Friday, May 7th, 2010

We are striving not only to make this annual Winamac event a success, but donate to a great foundation, The Pulaski Memorial Hospice. This foundation helps people in ways most of us can not even imagine. To learn more about hospice and it’s role in our community visit: http://www.pulaskimemorial.com/homehealth.php

With that being said, we are looking for sponsors, businesses or otherwise. If you would be interested in donating toward this cause or would like to know what we are offering our business sponsors, please contact one of the race directors Mike Haschel or Jason Hague or shoot us an email. You can also make checks out to the Winamac Runners Club:

Winamac Runner’s Club
PO Box 344
Winamac, IN 46996

Thank you and we see you at the race!

ONLINE REGISTRATION AVAILABLE!

Friday, May 7th, 2010

Located on our registration page, we have recently launched our online registration. Please feel free to sign up and get ready to race!

Volunteers wanted!

Tuesday, April 6th, 2010

If you would like to volunteer to help with the race, (water stops, registration, etc.) we have plenty that will need to be done! Please let us know via our contact form. Subject your message “Volunteer”. Please give us your name and contact info so that we can get back to you. We appreciate everyone who participates, in any way.

Contact form: http://www.rhm5k.com/contact-us#wpcf7-f1-p33-o1

New later date.

Monday, April 5th, 2010

If you are looking to run a 5k in July (which we know you are!), the new later date for the Rick Haschel Memorial 5k is in hope that we will gain more runners from track season being over and cross country season getting ready to begin. This new date should allow more Indiana 5k seekers a chance at good weather. Also this will allow the 5k to be held during the Annual Power from the Past event, that is held in the Pulaski County Fairgrounds. We hope to see a lot of racers this year!